क्र. सं. | फसल | राज्य |
---|---|---|
1. | धान | पश्चिम बंगाल |
2. | गेहूं | उत्तर प्रदेश |
3. | गन्ना | उत्तर प्रदेश |
4. | मूंगफली | गुजरात |
5. | चाय | असम |
6. | बांस | असम |
7. | जूट | पश्चिम बंगाल |
8. | तम्बाकू | आंध्र प्रदेश |
9. | केले | तमिल नाडु |
10. | केसर | जम्मू कश्मीर |
11. | प्याज | महाराष्ट्र |
12. | काली मिर्च | केरल |
13. | कपास | गुजरात |
14. | कॉफी | कर्नाटक |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Showing posts with label #भारत में फसलों के सबसे बड़े उत्पादक. Show all posts
Showing posts with label #भारत में फसलों के सबसे बड़े उत्पादक. Show all posts
Saturday, September 18, 2021
भारत में फसलों के सबसे बड़े उत्पादक/Largest producer of crops in India
Subscribe to:
Posts (Atom)
11. Gupta and Post-Gupta Period
1. Who is known as the Napoleon of India? [UP Lower Sub. (Pre) 2009 Chhattisgarh PCS (Pre) 2005 UPPCS (Pre) 1990] (A) Chandragupta Ma...