Sr. No. | RAMSAR SITES IN INDIA | STATES |
---|---|---|
1. | Asan Conservation Reserve | Uttarakhand |
2. | Asthamudi Wetland | Kerala |
3. | Beas Conservation Reserve | Punjab |
4. | Bhitarkanika Mangroves | Orissa |
5. | Bhoj Wetlands | Madhya Pradesh |
6. | Chandertal Wetland | Himachal Pradesh |
7. | Chilka Lake | Orissa |
8. | Deepor Beel | Assam |
9. | East Kolkata Wetlands | West Bengal |
10. | Harike Lake | Punjab |
11. | Hokera Wetland | Jammu and Kashmir |
12. | Kabartal Wetland | Bihar |
13. | Kanjli Lake | Punjab |
14. | Keoladeo Ghana NP | Rajasthan |
15. | Keshopur-Miani Community Reserve | Punjab |
16. | Kolleru Lake | Andhra Pradesh |
17. | Loktak Lake | Manipur |
18. | Lonar Lake | Maharashtra |
19. | Nalsarovar Bird Sanctuary | Gujarat |
20. | Nandur Madhameshwar | Maharashtra |
21. | Nangal Wildlife Sanctuary | Punjab |
22. | Nawabganj Bird Sanctuary | Uttar Pradesh |
23. | Parvati Agra Bird Sanctuary | Uttar Pradesh |
24. | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
25. | Pong Dam Lake | Himachal Pradesh |
26. | Renuka Wetland | Himachal Pradesh |
27. | Ropar Lake | Punjab |
28. | Rudrasagar Lake | Tripura |
29. | Saman Bird Sanctuary | Uttar Pradesh |
30. | Samaspur Bird Sanctuary | Uttar Pradesh |
31. | Sambhar Lake | Rajasthan |
32. | Sandi Bird Sanctuary | Uttar Pradesh |
33. | Sarsai Nawar Jheel | Uttar Pradesh |
34. | Sasthamkotta Lake | Kerala |
35. | Sunderbans Wetland | West Bengal |
36. | Surinsar-Mansar Lakes | Jammu and Kashmir |
37. | Sur Sarovar | Uttar Pradesh |
38. | Tso Kar Wetland Complex | Ladakh |
39. | Tsomoriri Lake | Jammu and Kashmir |
40. | Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh |
41. | Vembanad Kol Wetland | Kerala |
42. | Wular Lake | Jammu & Kashmir |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Monday, September 20, 2021
RAMSAR SITES IN INDIA
Subscribe to:
Post Comments (Atom)
JNVST-2025 Result Declared!
Navodaya Vidyalaya Samiti has declared the result of the Jawahar Navodaya Vidyalaya Selection Test (JNVST) 2025. Check Your Result No...

This comment has been removed by the author.
ReplyDelete