सदस्य | न्यूनतम आयु |
---|---|
लोकसभा | 25 वर्ष |
राज्यसभा | 30 वर्ष |
विधान सभा | 25 वर्ष |
विधान परिषद | 30 वर्ष |
मुखिया | 21 वर्ष |
सरपंच | 21 वर्ष |
राष्ट्रपति | 35 वर्ष |
राज्यपाल | 35 वर्ष |
उपराष्ट्रपति | 35 वर्ष |
प्रधान मंत्री | 25 वर्ष |
मुख्य मंत्री | 25 वर्ष |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Showing posts with label #Member and Minimum Age. Show all posts
Showing posts with label #Member and Minimum Age. Show all posts
Sunday, February 13, 2022
सदस्य व न्यूनतम आयु
Subscribe to:
Posts (Atom)
Democratic Rights
Democratic Rights: Assertion & Reason MCQs Democratic Rights Directions In the following questions, a statem...