क्र. सं. | देश | शहर | किस नदी के किनारे |
---|---|---|---|
1. | इराक | बगदाद | टिगरिस |
2. | जर्मनी | बर्लिन | स्प्री |
3. | आस्ट्रेलिया | पर्थ | स्वान |
4. | पौलैण्ड | वारसा | विस्चुला |
5. | इटली | रोम | टाइबर |
6. | इंग्लैंड | लन्दन | टेम्स |
7. | फ़्रांस | पेरिस | सीन |
8. | रूस | मास्को | मोस्कावा |
9. | मिस्र | काहिरा | नील |
10. | टर्की | अकारा | किजिल |
11. | कनाडा | माण्ट्रियल | सेंट लॉरेंस |
12. | ऑस्ट्रेलिया | सिडनी | डार्लिंग |
13. | अमेरिका | वाशिंगटन | पोटोमेक |
14. | जापान | टोकियो | अराकावा |
15. | चीन | शंघाई | यांग्टीसीक्यांग |
16. | अमेरिका | न्यूयॉर्क | हडसन |
17. | इराक | बसरा | दजला – फ़रात |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Showing posts with label #major cities of the world situated on the bank of rivers. Show all posts
Showing posts with label #major cities of the world situated on the bank of rivers. Show all posts
Monday, September 13, 2021
नदी किनारे स्थित दुनियाँ के मशहूर शहर (Global Cities On Rivers Bank)
Subscribe to:
Posts (Atom)
India Size and Location Class 9 MCQ Online Test
India Size and Location-Social Science Quiz Please fill the above data! Start The Quiz coin : 0 Next question See Your Result Name...