Print Culture and the Modern World: Match the Pairs Quiz
Test your knowledge from the chapter! Match Column A with Column B. Click buttons to reveal answers.
Question 1: Match the printing origins
Column A | Column B |
---|---|
Hand printing first developed | a) Japan |
Oldest Japanese printed book | b) China |
Ukiyo art form | c) Diamond Sutra |
Accordion book style | d) Kitagawa Utamaro |
1-b (China), 2-c (Diamond Sutra), 3-a/d (Japan/Utamaro), 4-b (China). Early print started in China with woodblocks, spread to Japan via Buddhists.
Question 2: Match the key books/artifacts
Column A | Column B |
---|---|
Tripitaka Koreana | a) Oldest metal type book |
Jikji | b) Korean woodblocks |
Diamond Sutra | c) Chinese hand-printed |
Akhlaq-i-Nasiri | d) Indian royal workshop |
1-b, 2-a, 3-c, 4-d. These represent early print milestones in Asia, recognized by UNESCO.
Question 3: Match the print impacts in China
Column A | Column B |
---|---|
Imperial state producer | a) Urban culture bloom |
Seventeenth century | b) Civil service exams |
Women publishers | c) Mechanical presses |
Late nineteenth century | d) Poetry and plays |
1-b, 2-a, 3-d, 4-c. Print diversified from officials to merchants and women in China.
Question 4: Match the Japanese print features
Column A | Column B |
---|---|
Edo (Tokyo) | a) Buddhist missionaries |
Introduced hand-printing | b) Urban circles |
Printed on textiles | c) Tsutaya Juzaburo |
Publisher example | d) Pictures and money |
1-b, 2-a, 3-d, 4-c. Visual material flourished in medieval Japan.
Question 5: Match the European print arrival
Column A | Column B |
---|---|
Marco Polo | a) Vellum manuscripts |
Eleventh century | b) Brought woodblock knowledge |
Luxury editions | c) Chinese paper reached |
Woodblocks in Europe | d) Textiles and cards |
1-b, 2-c, 3-a, 4-d. Print spread via silk route to Europe.
Question 6: Match Gutenberg's innovations
Column A | Column B |
---|---|
First printed book | a) Moveable type |
1448 system | b) Bible |
Platen | c) Perfected |
Olive press model | d) Press board |
1-b, 2-c, 3-d, 4-a. Gutenberg revolutionized printing in 1430s.
Question 7: Match print revolution stats
Column A | Column B |
---|---|
1450-1550 | a) 200 million copies |
Sixteenth century | b) 20 million copies |
Gutenberg Bible copies | c) 180 |
Press speed | d) 250 sheets/hour |
1-b, 2-a, 3-c, 4-d. Boom in book production across Europe.
Question 8: Match workshop terms
Column A | Column B |
---|---|
Compositor | a) Metal frame for types |
Galley | b) Text composer |
Vellum | c) Animal skin parchment |
Calligraphy | d) Stylised writing |
1-b, 2-a, 3-c, 4-d. Key terms from early print era.
Question 9: Match print revolution impacts
Column A | Column B |
---|---|
New reading public | a) Oral to reading culture |
Ballad | b) Reduced book costs |
Taverns | c) Folk tale in verse |
Transition | d) Gathering places |
1-b, 2-c, 3-d, 4-a. Print transformed access and culture.
Question 10: Match figures and roles
Column A | Column B |
---|---|
Johann Gutenberg | a) Ukiyo artist |
Kitagawa Utamaro | b) Printing press inventor |
Marco Polo | c) Knowledge from China |
Shanghai | d) Print hub in China |
1-b, 2-a, 3-c, 4-d. Pioneers in print history.