| क्र. | खेल | प्रत्येक पक्ष में खिलाड़ियों की संख्या |
|---|---|---|
| 1. | फुटबॉल | 11 |
| 2. | कबड्डी | 7 |
| 3. | रग्बी फुटबॉल | 15 |
| 4. | क्रिकेट | 11 |
| 5. | वाटर पोलो | 7 |
| 6. | हॉकी | 11 |
| 7. | टेबल टेनिस | 1 या 2 |
| 8. | खो-खो | 9 |
| 9. | बास्केट बॉल | 5 |
| 10. | बैडमिंटन | 1 या 2 |
| 11. | वालीबॉल | 6 |
| 12. | लॉन टेनिस | 1 या 2 |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Showing posts with label #Number of Players in Different Sports. Show all posts
Showing posts with label #Number of Players in Different Sports. Show all posts
Saturday, September 18, 2021
खेलों में प्रत्येक पक्ष में खिलाड़ियों की संख्या(Number of Players in Different Sports)
Subscribe to:
Comments (Atom)
Inequality Reasoning Questions Inequality Reasoning Questions Questions 46-5...