BIO | |
---|---|
BIOReal Name | Hema Mangeshkar |
BIONickname | 'Swar Kokila' (The Nightingale of Bollywood) |
BIOProfession | Playback Singer |
BIOPhysical Stats & More | |
BIOHeight (approx.) | in centimeters- 155 cm in meters- 1.55 m in Feet Inches- 5’ 1” |
BIOEye Colour | Black |
BIOHair Colour | Salt & Pepper |
BIOMusic | |
BIOCategory | Playback Singing |
BIOMusic Teacher(s) | Deenanath Mangeshkar (father) Ustad Amanat Ali Khan Amanat Khan Devaswale Ghulam Haidar Pandit Tulsidas Sharma |
BIODebut | Hindi Song- "Mata Ek Sapoot Ki Duniya Badal De Tu;" Film- Gajaabhaau (Marathi, 1943) |
BIOAwards/Honours | National Film Awards |
BIO | 1972: Best Female Playback Singer for songs of the film Paricha |
BIO | 1974: Best Female Playback Singer for songs of the film Kora Kagaz |
BIO | 1990: Best Female Playback Singer for songs of the film Lekin... |
BIO | Filmfare Awards |
BIO | 1959: Best Female Playback Singer for the song- "Aaja Re Pardesi" from Madhumati |
BIO | 1963: Best Female Playback Singer for the song- "Kahi Deep Jale Kahi Dil" from Bees Saal Baad |
BIO | 1966: Best Female Playback Singer for the song- "Tumhi Mere Mandir Tumhi Meri Pooja" from Khandan |
BIO | 1970: Best Female Playback Singer for the song- "Aap Mujhe Achhe Lagne Lage" from Jeene Ki Raah |
BIO | 1994: Filmfare Lifetime Achievement Award |
BIO | 1995: Filmfare Special Award for "Didi Tera Devar Deewana" from Hum Aapke Hain Koun..! |
BIO | Maharashtra State Film Awards |
BIO | 1966: Best Playback Singer for Sadhi Mansa |
BIO | 1977: Best Playback Singer for Jait Re Jait |
BIO | 1997: Maharashtra Bhushan Award |
BIO | 2001: Maharashtra Ratna (First Recipient) |
BIO | Government of India Awards |
BIO | 1969: Padma Bhushan |
BIO | 1989: Dada Saheb Phalke Award |
BIO | 1999: Padma Vibhushan |
BIO | 2001: Bharat Ratna |
BIO | 2008: "One Time Award for Lifetime Achievement" honour to commemorate the 60th anniversary of India's independence |
BIOPersonal Life | |
BIODate of Birth | 28 September 1929 (Saturday) |
BIOAge (as of 2021) | 92 Years |
BIOBirthplace | Indore, Indore State, Central India Agency, British India |
BIODate of Death | 6 February 2022 |
BIOPlace of Death | Breach Candy Hospital, Mumbai |
BIODeath Cause | COVID-19 Complications and Organ Failure [1] |
BIOZodiac sign | Libra |
BIONationality | Indian |
BIOHometown | Mumbai, India |
BIOSchool | School Drop-out |
BIOCollege | Did not attend |
BIOEducational Qualification | She attended a school in Mumbai; only for a single day |
BIOFamily | Father- Deenanath Mangeshkar (Marathi theatre actor, musician, and vocalist) |
BIO | Mother- Shevanti Mangeshkar (sister of Deenanath Mangeshkar's first wife Narmada) |
BIO | Brother- Hridaynath Mangeshkar (younger; music director) |
BIO | Sisters- Usha Mangeshkar (younger, playback singer), Asha Bhosle (younger, playback singer), Meena Khadikar (younger; playback singer and composer) |
BIOReligion | Hinduism |
BIOEthnicity | Maharashtrian |
BIOPolitical Inclination | None; in an interview, she said, "I am not affiliated to any political party." |
BIOHobbies | Watching Cricket, Riding Bicycles |
BIOMajor Controversies | • At one point in time, differences arose between Lata Mangeshkar & Mohammad Rafi over the royalty issue as Lata wanted a share in the music albums while Rafi advocated for the salary only. |
BIO | • Differences also arose between Lata and S. D. Burman and for 7 years they refused to work with each other. |
BIOFavourite Things | |
BIOFood | Spicy Foods, Coca Cola |
BIOPolitician | Atal Bihari Vajpayee |
BIOActor(s) | Dilip Kumar, Amitabh Bachhan, Dev Anand |
BIOActresse(s) | Nargis, Meena Kumari |
BIOMusic Director(s) | Ghulam Haidar, Madan Mohan, Laxmikant Pyarelal, A. R. Rahman |
BIOFilm | Kismet (1943), James Bond Films |
BIOSports | Cricket |
BIOCricketer | Sachin Tendulkar |
BIOHoliday Destination | Los Angeles |
BIOBoys, Affairs and More | |
BIOMarital Status | Unmarried |
BIOAffairs/Boyfriends | Bhupen Hazarika (Lyricist) |
BIOHusband | N/A |
BIOChildren | None |
BIOStyle Quotient | |
BIOCar | Mercedes Benz |
BIOMoney Factor | Net Worth (approx.) $10 million (as in 2016) |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Monday, February 7, 2022
Lata Mangeshkar Age, Death, Boyfriend, Husband, Family, Biography & More
Subscribe to:
Post Comments (Atom)
Consumer Rights Class 10 MCQ Test
Consumer Rights Class 10 Quiz Please fill the above data! Start The Quiz coin : 0 Next question See Your Result Name : Apu Roll :...
No comments:
Post a Comment