Sr. No. | Nobel Prize Winners | Field | Year |
---|---|---|---|
1. | Rabindranath Tagore | Literature | 1913 |
2. | C.V. Raman | Physics | 1930 |
3. | Har Gobind Khorana | Medicine | 1968 |
4. | Mother Teresa | Peace | 1979 |
5. | Subrahmanyam Chandrasekhar | Physics | 1983 |
6. | Amartya Sen | Economic | 1998 |
7. | Venkatraman Ramakrishnan | Chemistry | 2009 |
8. | Kailash Satyarthi | Peace | 2014 |
9. | Abhijit Banerjee | Economic | 2019 |
WELCOME TO PROMISEDPAGE
SMART LEARNING BLOG
HOME
Sunday, September 26, 2021
List of Nobel Prize Winners from India/भारत से नोबेल पुरस्कार विजेताओं की सूची
Subscribe to:
Post Comments (Atom)
11. Gupta and Post-Gupta Period
1. Who is known as the Napoleon of India? [UP Lower Sub. (Pre) 2009 Chhattisgarh PCS (Pre) 2005 UPPCS (Pre) 1990] (A) Chandragupta Ma...
No comments:
Post a Comment